Indoor Track & Field All Time Lists

Home Roster/Schedule Meet the Coaches History Become a Titan!

  55m         Pole Vault          
1 Courtney Powell 6.39 2001   1 Zach Johnson 5.03 16' 6" 2006    
2 AJ Hollanquest 6.46 2006   2 John Wagner 4.95 16’ 2 ¾” 2003    
3 Jermaine Lewis 6.48 1999   3 Steve Nowak 4.83 15' 10" 2006    
4 Dan Kelm 6.56 2001   4 Chris Menden 4.72 15’ 5 ¾” 2000    
5 Eric Walton 6.61 2004   5 Steve Hable 4.64 15' 3" 1984    
6 Shawn Brehmer 6.61 1989   6 Aaron Handevidt 4.63 15’2 ¼” 1998    
7 Ryan Dahmen 6.62 1999   7 Mike Mader 4.60 15' 1" 1989    
8 Willie Jude 6.63 2001   8 Joe Nigrelli 4.57 15’ ¼” 2001    
9 Ben Ryder 6.63 2006   9 Jim Robinson 4.50 14' 9¼" 1997    
10 Brandell Lewis 6.64 2003   10 Dennis Aerts 4.50 14' 9¼" 1999    
                     
  200m         Long Jump          
1 AJ Hollanquest 22.27 2006   1 Shannon King 7.43 24’ 4 ¼” 1999    
2 Jermaine Lewis 22.38 1999   2 Chris Koehn 7.18 23' 7" 1979    
3 Jeff Ehrike 22.62 2003   3 Hugh McAlloon 7.18 23' 7" 1981    
4 Brian Pludeman 22.78 2003   4 Brian Mueller 7.02 23’ ¼” 1978    
5 Ryan Dahmen 22.80 2001   5 Tim Theisen 7.01 23' 1980    
6 Dan Kelm 22.84 2001   6 Bill Mier 7.00 22’ 11 ½” 1973    
7 Courtney Powell 22.90 2001   7 Stuart Dewhurst 7.00 22’ 11 ½” 1989    
8 Ben Ryder 22.99 2006   8 Gene Sprenger 6.99 22' 11.5" 1973    
9 Greg Matzek 23.05 1998   9 Curtis Gerrits 6.94 22’ 9 ¼” 2003    
10 Tim O'Brien 23.17 2003   10 Jon Zwieger 6.93 22’ 8 ¾” 2004    
                     
  400m         High Jump          
1 Franklin Cumberbatch 48.77^ 1983   1 Shannon King 2.14 7’ ¼” 2001  
2 Greg Matzek 48.89 1999   2 Kevin Deering 2.10 6’ 10 ¾” 2003    
3 Brad Olsen 49.43 1990   3 Tom Roszak 2.08 6’ 9 ¾” 2006    
4 Scott Michel 49.95 2006   4 Tim Hess 2.08 6’ 9 ¾” 1997    
5 Steve Wagner 50.22 2002   5 Pat Linstedt 2.05 6’ 8 ¾” 1980    
6 AJ Hollanquest 50.64 2006   6 Brian Priebe 2.04 6' 8¼" 1986    
7 Kevin Klueger 50.57 2001   7 Joe Nigrelli 2.03 6' 8" 2001    
8 Jake Nowacki 50.60 2001   8 Stuart Dewhurst 2.03 6' 8" 1990    
9 Kevin Lofy 51.03 2006   9 Steve Merklein 2.01 6' 7" 1973    
10 Matt Groose 51.15 2002   10 Aaron Nett 2.01 6' 7" 2001    
11 Joel Bretl 51.15 2006   11 Chris Bauman 2.01 6' 7" 1980    
                     
  55m HH         Triple Jump          
1 Jon Zweiger 7.49 2003   1 Shannon King 15.18 49’ 9 ¾” 2001  
2 Ryan Dahmen 7.62 2003   2 Jazzmon Hughes 14.08 46’ 2 ½” 2005    
3 Shannon King 7.72 2001   3 Eric Griffith 14.00 45’ 11 ¼” 1978    
4 Winston Reid 7.74 1991   4 Tom Rath 13.94 45’ 9” 1970    
5 Aaron Nett 7.78 2001   5 Brian Orne 13.86 45' 5¾" 1990    
6 Bryan Nick 7.81 1989   6 Joe Schnier 13.84 45' 5" 2003    
7 Jason Keaton 7.91 1993   7 Mickey Smith 13.66 44' 10" 1979    
8 Steve Wagner 7.94 2002   8 Mark Denil 13.63 44' 9" 1977    
9 Jim Arndt 7.96 1991   9 Brian Schuster 13.60 44' 7½" 1991    
10 Greg Cianciolo 7.97 1993   10 Tom Roszak 13.54 44' 5¼" 2003    
                     
  Heptathlon         Shot Put          
1 Kevin Deering 5102 2004   1 Dave McLaren 17.88 58' 8" 1994    
2 Steve Nowak 5087 2006   2 Brandon Houle 17.84 58' 6½" 2005    
3 Aaron Nett 4893 2001   3 Randy Canham 16.52 54' 2½" 1975    
4 Zach Johnson 4775 2005   4 Mike Neuman 16.20 53' 2" 1990    
5 John Zwieger 4651 2004   5 Tom Imming 15.90 52' 2" 1972    
6 Tyler Walsh 4267 2006   6 Chris Jensen 15.89 52’ 1 ¾” 2003    
7 Joe Dillon 4246 2006   7 Tim Helein 15.83 51' 11¼" 1979    
8 Jon Talbot 4201 2003   8 Myles Strasser 15.78 51' 9¼" 1967    
9 Paul Zelewski 4170 2002   9 Joe Mostofi 15.70 51’ 6 ¼” 2001    
10 Josh Meyer 3660 2005   10 Kevin Loken 15.39 50' 6" 1991    
                     
  Weight Throw                    
1 Brandon Houle 19.49 63’ 11 ½” 2006              
2 Jacob Gabrilska 19.05 62' 6" 2006              
3 Steve Pratt 18.00 59’ ¾” 2005              
4 Jeremy Dobbe 17.54 57’ 6 ½” 2001              
5 Robert Reeves 16.03 52’ 7 ¼” 2001              
6 Mike Neuman 15.95 52' 4¼" 1990              
7 Dave McLaren 15.86 52' ¼" 1994              
8 Chris Kirch 15.74 51' 7" 2006              
9 Jon Rutter 15.74 51' 7" 2005              
10 Trent Gengler 15.16 49' 9" 2002              
                     
* For distances less than 400 meters a factor of 0.34 seconds was added to the manual time.      
For the distance of 400 meters a factor of 0.24 was added to the manual time.          
                     
^ 440 yard time converted by multiping by 0.9945, then adding .24 for manual time