Outdoor Track & Field All Time List

Home Roster/Schedule Meet the Coaches History Become a Titan!

  100m         Long Jump      
1 Courtney Powell 10.62 1999   1 Shannon King 7.22 23’ 8 ¼” 2000
2 Eric Walton 10.71 2004   2 Tom Rath 7.20 23’ 7 ½” 1968
3 Jermaine Lewis 10.75 1999   3 Curtis Gerrits 7.20 23’ 7 ½” 2003
4 James Thomas 10.84* 1981   4 Kevin Deering 7.11 23’ 3 ¾” 2005
5 AJ Hollanquest 10.80 2007   5 Mickey Smith 7.01 23' 1979
6 Brent Jude 10.85 2007   6 Stuart Dewhurst 6.98 22' 11" 1988
7 John Jackson 10.86 1990   7 Brian Mueller 6.88 22' 6¾" 1977
8 Dan Kelm 10.89 2002   8 William Llyod 6.68 21' 11" 1994
9 Willie Jude 10.90 2001   9 Justin Van Allen 6.67 21' 10¾" 2003
10 Neil Taylor 10.91 1984   10 Steve Schultz 6.65 21' 10" 2001
                 
  200m         Triple Jump      
1 Neil Taylor 21.10 1984   1 Shannon King 15.25 50’ ½” 2000
2 Jermaine Lewis 21.54 1999   2 Tom Rath 14.54 47’ 8 ½” 1970
3 Esrold Nurse 21.64* 1975   3 James Sims 14.22 46' 8" 2007
4 Ryan Dahmen 21.90 1999   4 Jazzmon Hughes 14.22 46' 7¾" 2005
5 Jeff Herman 21.94 1991   5 Joe Schnier 14.20 46' 7" 2003
6 Courtney Powell 21.97 1999   6 Gene Sprenger 14.00 45' 11¼" 1971
7 James Thomas 21.99 1981   7 Brian Orne 13.78 45' 2½" 1989
8 AJ Hollanquest 22.04 2006   8 Gavin LaFave 13.65 44' 9½" 2005
9 Eric Walton 22.05 2004   9 Dale Kloet 13.63 44' 9" 1973
10 Jeff Ehrike 22.09 2004   10 Brian Schuster 13.58 44' 6¾" 1991
          Brad Brezinski 13.58 44' 6¾" 2007
                 
  400m         Pole Vault      
1 Franklin Cumberbatch 47.55 1981   1 Zach Johnson 5.24 17'2 1/4" 2007
2 Scott Michel 47.65 2007   2 Jon Wagner 5.03 16' 6" 2003
3 Greg Matzek 47.90 1999   3 Steve Nowak 4.70 15' 5" 2006
4 Brad Olsen 48.19 1990   4 Steve Hable 4.67 15' 4" 1986
5 Jeff Herman 48.42 1990   5 Aaron Handevidt 4.65 15' 3" 2000
6 Dan O'Hearn 49.21 1984   6 Jed Marohl 4.49 14' 9" 1971
7 Don Carper 49.22 1990   7 Joe Townsley 4.47 14' 8" 1970
8 Ken Ramirez 49.23 1984   8 Mke Mader 4.45 14' 7¼" 1989
9 Jared Morris 49.38 2007   9 Joe Nigrelli 4.43 14' 6¾" 2001
10 Joe Kelsey 49.75 1998   10 Ken Baier 4.42 14' 6" 1973
        11 Tom Rohloff 4.42 14' 6" 1981
                 
  110m HH         Shot Put      
1 Ryan Dahmen 14.53 2001   1 Brandon Houle 17.81 58’ 5 ¼” 2005
2 Jon Zweiger 14.60 2003   2 Dave McLaren 17.49 57' 4½" 1994
3 Perry Wegener 14.94* 1982   3 Mike Neuman 16.20 53' 1¾" 1990
4 Greg Cianciolo 14.94 1993   4 Randy Canham 16.15 53' 1975
5 Dick Lohrenz 15.04* 1976   5 Myles Strasser 16.10 52' 10" 1967
6 Nick Katsandonis 15.05 2007   6 Tom Helein 16.02 52' 6¾" 1978
7 Tom Hoett 15.24* 1983   7 Joe Mostofi 16.01 52' 6¼" 2000
8 Winston Reed 15.34 1991   8 Kevin Loken 15.84 52' 1991
9 Jim Linstedt 15.38 1984   9 Tom Imming 15.80 51' 10" 1972
10 Jim Arndt 15.44 1991   10 Bill Rotta 15.71 51' 6½" 1991
                 
  400m IH         Discus      
1 Dick Lohrenz 52.94* 1976   1 Chris Jensen 54.94 180' 3" 2003
2 Steve Wagner 53.69 2001   2 Mike Neumann 54.77 179' 8" 1989
3 Ben Zill 53.70 2007   3 Tom Lambert 52.70 172' 11" 1995
4 Eric Northwood 53.82 2001   4 Brandon Houle 52.34 171' 8½" 2005
5 Dino Zucchi 53.94 1999   5 Bill Rotta 51.34 168' 5" 1991
6 Nick Katsandonis 54.32 2007   6 Steve Pratt 49.22 161' 5¾" 2005
7 Winston Reed 54.90 1991   7 Myles Strasser 47.52 155' 11" 1967
8 Mike Spiering 55.06 1983   8 Tom Imming 47.49 155' 10" 1972
9 Steve Moran 55.24* 1983   9 Tom Trier 47.22 154' 11¼" 1967
10 Brian Orne 55.20 1990   10 Steve Staudinger 47.00 154' 2½" 1979
                 
  High Jump         Hammer      
1 Shannon King 2.15 7’ ½” 2000 1 Brandon Houle 60.09 197' 1¾" 2005
2 Tim Hess 2.11 6' 11" 1993 2 Jacob Gabrilska 58.29 191' 3" 2007
3 Tom Roszak 2.09 6’ 10 ¼” 2005 3 Steve Pratt 56.66 185' 10¾" 2004
4 Kevin Deering 2.08 6' 9¾" 2003 4 Phil Prusinski 55.27 181' 4" 2007
5 Stuart Dewhurst 2.08 6' 9¾" 1987 5 Chris Kirch 52.55 172' 5" 2005
6 Tom Rath 2.02 6’ 7 ¾” 1968 6 Mike Neuman 50.96 167' 2" 1990
7 Joe Nigrelli 1.99 6' 6½" 1997 7 Jon Rutter 50.85 166' 10" 2005
8 Jeff Reddick 1.98 6' 6" 1990 8 Dave McLaren 50.72 166' 4¾" 1994
9 Dan Konrad 1.98 6' 6" 1984 9 Jeremy Dobbe 49.42 162' 2" 2001
10 Jon McDorman 1.98 6' 6 1971 10 Lou Aguirre 48.66 159' 8" 2000
11 Tim Theisen 1.98 6' 6" 1979          
                 
  Decathlon         Javelin      
1 Kevin Deering 7104 2005   1 Kris Williams 61.74 202' 7" 1991
2 Steve Nowak 6638 2007   2 Bruce Schultz 59.56 195'5" 1957
3 Aaron Nett 6408 2000   3 Brian Schuster 58.22 191' 1991
4 Jon Zweiger 6393 2003   4 Kevin Deering 56.64 185' 10" 2003
5 Travis Rogers 6370 1998   5 Travis Rogers 54.48 178'9" 1999
6 Zach Johnson 6353 2005   6 Michael Pittner 54.28 178' 1" 2000
7 Pat Pakula 6201 1996   7 Mike Herrenbruck 53.60 175' 10¼" 2005
8 Brian Mueller 6148^ 1978   8 Chuck Heurkins 52.56 172'5" 1999
9 Kris Williams 5889 1991   9 John Lafleur 51.20 168' 1986
10 Mike Pittner 5844 1997   10 Pat Pakula 50.70 166' 4" 1996
                 
* For distances less than 400 meters a factor of 0.34 seconds was added to the manual time.
For the distance of 400 meters a factor of 0.24 was added to the manual time.    
^ Old Javelin is the up to the year 1985, and the new javelin is 1986 to present.